home page
KAZZINC

search on the site

russian version      
site map feedback    
Company profile 
Production 
Mining and Metallurgical Operations •
The specialized industrial complexes and subsidiaries •
Products 
Environmental impact 
Social partnership 
News 
Photo gallery 
Our Vacancies 

PRODUCTION


Indicator Unit 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Zinc metal ton 173'192 222'344 229'590 245'175 259'285 268'886 276'790 279'480 287'109 289'093 294'384 299'443 301'104
Refined lead ton 71'589 80'548 112'045 133'340 107'078 101'104 88'329 98'747 88'595 85'840 90'689 90'240 79'041
Copper in salable products ton 29'637 30'811 30'721 38'724 59'266 65'136 70'696 66'802 67'923 74'052 66'389 55'956 59'420
Gold from own ore stock troy ounce 153'923 166'645 141'353 185'677 204'608 230'968 254'350 256'930 215'848 184'570 175'407 185'010 231'259
Silver from own ore stock troy ounce 2'503'367 2'520'068 3'003'234 4'325'309 5'474'343 6'744'353 7'011'512 7'000'257 6'520'990 7'437'636 6'020'059 5'349'473 4'764'130

REVENUE ANALYSIS (2009)

Zn 46.36%
Cu 21.12%
Au 17.04%
Pb 12.31%
Ag 3.18%

KAZZINC ©